

Product Spesification
Model | : Marelli BW4 |
Power | : Up to 5.100 kW |
Voltages | : Up to 690V |
Power LV | : 300 - 6000 kW |
Power HV/MV | : 250 - 5500kW |
Frame | : 355 - 800 |
Poles | : 4, 6, 8 10, 12 |
IP | : IP55 |
Enclosure | : TEAAC - Totally Enclosed Air to Air Cooled |
Main Applications : Cement, Chemical, Manufacturing processes, Metals, Mining, Pulp and Paper, Sugar mill, water pumping and treatments.

Product Spesification
Model | : Marelli A6C A5C B6C B5C B5H |
Power | : Up to 2.400 kW |
Voltages | : Up to 11.000V |
Model IP55 | : LV A6C - B6C - A5C - B5C - MV B5H |
Frame | : 71 - 560 |
Poles | : 2, 4, 6, 8 and 10 |
IP | : 1P56 or IP65 |
Enclosure | : TEFC - Totally Enclosed Fan Cooled |
Main Applications : Cement, Chemical, Manufacturing processes, Metals, Mining, Pulp and Paper, Sugar mill, water pumping and treatments.

Product Spesification
Qutput | : 0.55~315kw |
Poles | : 2~8 |
Voltage | : 380V, 400V, 415V or others |
Frame Size | : 80M~355L |
Enclosure | : IP55 |
Efficiency | : IE1, IE2, IE3 |
TECO 3-phase induction motors Horizontal Foot Mounting / Vertical Mounting Low Voltage Squirrel Cage Induction Motors IEC Standard size.